fbpx

Main Content

9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00
9820 Hellingly Place #96, Montgomery Village, Maryland 20886 $ 149,500.00

9820 Hellingly Place #96, Montgomery Village, Maryland 20886

$149,500

Property Details

Status: Past Listings, Sold
2Beds
1Baths
847Total Sqft
0Garage
Acres
1983Year Built

Property Description

Move-in ready two level condominium with plenty of updates throughout. As you enter the family room, you'll notice plenty of natural light from the two sliding glass doors. Enjoy the outdoor balcony, a wood burning fireplace (as is) and updated flooring with fresh paint throughout. The family/living room opens directly to the kitchen which features updated granite countertops, a Frigidaire refrigerator, and a Whirlpool dishwasher. The lower level offers privacy with hardwood flooring in both bedrooms and a full bathroom. Additional updated include a Samsung top loading washing machine, a Whirlpool dryer, and a new HVAC system (2020). Walk to Lake Forest Mall, library, schools, lake, pool and tennis courts.

Virtual Tour

Virtual Tour